Description

SPECIFICATION
Tech Specs | ||
General | ||
Display Type : LED-backlit LCD monitor / TFT active matrix
|
Diagonal Size: 21.5"
|
Panel Type: VA
|
Aspect Ratio : 16:9 | Native Resolution : Full HD (1080p) 1920 x 1080 at 60 Hz | Pixel Per Inch : 103 |
Brightness : 250 cd/m² | Contrast Ratio: 3000:1 / 3000:1 (dynamic) | Color Support: 16.7 million colors |
Response Time: 12 ms (gray-to-gray typical); 8 ms (gray-to-gray fast) | Horizontal Viewing Angle: 178 | Vertical Viewing Angle: 178 |
Screen Coating: Anti-glare 3H hardness | Backlight Technology: LED backlight | Features: LED edgelight system, Flicker Free technology, Dell ComfortView, 72% sRGB (CIE 1931) color gamut |
Dimensions (WxDxH): 19.9 in x 7 in x 15.1 in - with stand | Weight: 5.89 lbs | |
Connectivity | ||
Interfaces : HDMI (HDCP 1.4) |
||
Mechanical | ||
Display Position Adjustment: Tilt only | Tilt Angle: -5° to +21° | VESA Mounting Interface: 100 x 100 mm |
Height adjustment : N/A |
||
Miscellaneous |
||
Features: VESA interface support | Compliant Standards: | TUV, RoHS, HDCP 1.4 |
Power | ||
Input Voltage: AC 100-240 V (50/60 Hz) | Power Consumption (On mode): 14.1 W | Power Consumption (Typical): 22 Watt |
Power Consumption Stand by: 0.3 Watt | Power Consumption (Off Mode) : 0.3 Watt | On / Off Switch: Yes |
Dimensions & Weight | ||
Dimensions & Weight Details: With stand - width: 19.9 in - depth: 7 in - height: 15.1 in - weight: 5.9 lbs Without stand - width: 19.9 in - depth: 1.9 in - height: 11.6 in - weight: 5.2 lbs |
||
Dimensions & Weight (Shipping): Shipping Weight |
||
Environmental Parameters |
||
Min Operating Temperature: 32 °F | Max Operating Temperature: 104 °F | Humidity Range Operating: 10 - 80% (non-condensing) |

DELL 21.5" SE2222H Monitor
₱6,400.00