SHARE 2024 | Participating ASUS Vivobook, Zenbook, TUF and ROG Laptops
Discover the best Christmas sale on ASUS ...
SEAGATE 500GB BarraCuda M.2 PCIe NVMe Solid State Drive
Tax included.
Shipping calculated at checkout.
- Read our FAQs before ordering
- Need Help? Chat with us.
Product ID: 8865618755882
Description
SPECIFICATION
Specification | 2 TB | 1 TB | 500 GB | 250 GB |
---|---|---|---|---|
Standard Model | ZP2000CV30002 | ZP1000CV30002 | ZP500CV30002 | ZP250CV30002 |
Interface | PCIe Gen4 ×4 NVMe 1.4 | PCIe Gen4 ×4 NVMe 1.4 | PCIe Gen4 ×4 NVMe 1.4 | PCIe Gen4 ×4 NVMe 1.4 |
Form Factor | M.2 2280-D2 | M.2 2280-D2 | M.2 2280-S2 | M.2 2280-S2 |
Sequential Read (Max, MB/s), 128KB | 3600 | 3600 | 3600 | 3200 |
Sequential Write (Max, MB/s), 128KB | 2750 | 2800 | 2400 | 1300 |
Total Bytes Written (TB) | 1200 | 600 | 300 | 150 |
MTBF (hours) | 1,800,000 | 1,800,000 | 1,800,000 | 1,800,000 |
Warranty, Limited (years) | 3 | 3 | 3 | 3 |
Active Power, Average (W) | 5.1 | 4.8 | 4.8 | 4.5 |
Idle Power PS3, Average (mW) | 0.04 | 0.04 | 0.04 | 0.04 |
Low Power L1.2 mode (mW) | 5 | 5 | 5 | 5 |
Temperature, Operating Internal (°C) | 0°C – 70°C | 0°C – 70°C | 0°C – 70°C | 0°C – 70°C |
Temperature, Non-operating (°C) | -40°C – 85°C | -40°C – 85°C | -40°C – 85°C | -40°C – 85°C |
Shock, Non-operating: 0.5 ms (Gs) | 1500 | 1500 | 1500 | 1500 |
TRIM | Yes | Yes | Yes | Yes |
S.M.A.R.T. | Yes | Yes | Yes | Yes |
Halogen-free | Yes | Yes | Yes | Yes |
RoHS compliance | Yes | Yes | Yes | Yes |
Length (mm/in, max) | 80.15 mm/3.155 in | 80.15 mm/3.155 in | 80.15 mm/3.155 in | 80.15 mm/3.155 in |
Width (mm/in, max) | 22.15 mm/0.872 in | 22.15 mm/0.872 in | 22.15 mm/0.872 in | 22.15 mm/0.872 in |
Height (mm/in, max) | 3.58 mm/0.141 in | 3.58 mm/0.141 in | 2.23 mm/0.087 in | 2.23 mm/0.087 in |
Weight (g/lb) | 8g/0.0176 lb | 8g/0.0176 lb | 8g/0.0176 lb | 8g/0.0176 lb///// |
SEAGATE 500GB BarraCuda M.2 PCIe NVMe Solid State Drive
₱2,450.00