It’s the most wonderful time for tech lovers! 🎁The #AcerMaligayangPasko Holiday Promo is here to fill your stockin...
SAMSUNG 32" 4K LS32CM801UEXXP Smart Monitor M8 (Warm White)
Tax included.
Shipping calculated at checkout.
- Read our FAQs before ordering
- Need Help? Chat with us.
Product ID: 8658150064426
Description
SPECIFICATIONS
Panel Type | VA |
Refresh Rate | Max 60Hz |
Resolution | 3,840 x 2,160 |
Response Time | 4ms(GTG) |
Aspect Ratio | 16:9 |
Contrast Ratio Static | 3,000:1(Static) |
Display |
|
Screen Size (Class) | 32 |
Active Display Size (HxV) (mm) | 697.306 x 392.234mm |
Aspect Ratio | 16:9 |
Brightness (Typical) | 400 cd/㎡ |
Contrast Ratio Static | 3,000:1(Static) |
HDR(High Dynamic Range) | HDR10 |
Mini LED Local Dimming | N/A |
Response Time | 4ms(GTG) |
Color Support | Max 1B |
Color Gamut (DCI Coverage) |
N/A |
Adobe RGB Coverage | N/A |
Flat / Curved | Flat |
Screen Curvature | N/A |
Panel Type | VA |
Brightness (Min) | 300 cd/㎡ |
Contrast Ratio (Dynamic) | N/A |
HDR10+ | HDR10+ |
Resolution | 3,840 x 2,160 |
Viewing Angle (H/V) | 178°(H)/178°(V) |
Color Gamut (NTSC 1976) | N/A |
sRGB Coverage | 99% (CIE1931) |
Refresh Rate | Max 60Hz |
General Feature |
|
Eco Saving Plus | N/A |
Eye Saver Mode | Yes |
Picture-In-Picture | N/A |
Quantum Dot Color | N/A |
Image Size | Yes |
Windows Certification | Windows 10 |
G-Sync | N/A |
Off Timer Plus | N/A |
Low Input Lag Mode | N/A |
Core Sync | N/A |
Gaming Hub | N/A |
Super Arena Gaming UX | N/A |
Auto Source Switch | Auto Source Switch+ |
Ultrawide Game View | Yes |
0.00 W Off mode | N/A |
Flicker Free | Yes |
Picture-By-Picture | N/A |
Game Mode | Yes |
Daisy Chain | N/A |
FreeSync | N/A |
VESA Adaptive-Sync | N/A |
Black Equalizer | N/A |
Virtual AIM Point | Yes |
Game Bar 2.0 | Yes |
Refresh Rate Optimizor | N/A |
HDMI-CEC | Yes |
Adaptive Picture | Yes |
KVM Switch | N/A |
Smart Service |
|
Smart Type | Smart |
Bixby | US English, UK English, India English, Korean, French, German, Italian, Spanish, BR Portuguese (features vary by language) |
TV Plus | Yes (AU Only) |
Alexa Built-in | Alexa (AU, NZ Only) |
Web Service | Microsoft 365 |
Multi Device Experience | Mobile to Screen, Screen initiate mirroring, Screen Sound to Mobile, Sound Mirroring, Wireless On |
My Contents | Yes |
Multi View | upto 2 videos |
NFT | upto 2 videos |
NFT | Nifty Gateway |
Tap View | Yes |
Operating System | Tizen™ |
Far-Field Voice Interaction | Yes |
Universal Guide | N/A |
Video Communication | Google Meet |
SmartThings Hub | Yes |
Wireless DeX | Yes |
ScreenVitals | N/A |
Smart Calibration | Basic |
Knox Vault | Yes |
Remote Access | Yes |
Interface |
|
Wireless Display | Yes |
HDCP Version (D-Sub) | N/A |
HDCP Version (DVI) | N/A |
Display Port | N/A |
HDCP Version (DP) | N/A |
Display Port Out Version | N/A |
HDCP Version (Mini-DP) | N/A |
HDMI Version | 2.0 |
Micro HDMI | N/A |
HDCP Version (Micro HDMI) | N/A |
Headphone | N/A |
USB Hub Version | 2.0 |
USB-C Charging Power | 65W |
Thunderbolt 3 | N/A |
Thunderbolt 3 Charging Power (Port 2) | N/A |
HDCP Version (Thunderbolt) | N/A |
Wireless LAN Built-in | Yes (WiFi5) |
Built-in Camera | N/A |
D-Sub | N/A |
DVI | N/A |
Dual Link DVI | N/A |
Display Port Version | N/A |
Display Port Out | N/A |
Mini-Display Port | N/A |
HDMI | 1 EA |
HDCP Version (HDMI) | 2.2 |
Micro HDMI Version | N/A |
Audio In | N/A |
USB Hub | 2 |
USB-C | 1 EA |
HDCP Version (USB-C) | 2.2 |
Thunderbolt 3 Charging Power (Port 1) | N/A |
Version of Thunderbolt | N/A |
Ethernet (LAN) | N/A |
Bluetooth | Yes (5.2) |
Windows Hello Certification | N/A |
Audio |
|
Speaker | Yes |
Adaptive Sound | Adaptive Sound+ |
Speaker Output | 5W x 2 |
Operation Conditions |
|
Temperature | 10℃~40℃ |
Humidity | 10%~80%(non-condensing) |
Calibration |
|
Factory Tunning | Yes |
LUT(Look-up Table) Bit Depth | N/A |
Uniformity Correction | N/A |
CMS(Color Management Software) | N/A |
Built in Calibration Engine | N/A |
Gray Balance | N/A |
Color Mode | N/A |
Factory Calibration Report | N/A |
Design |
|
Front Color | WARM WHITE |
Stand Color | Warm White |
HAS(Height Adjustable Stand) | 120.0 |
Swivel | N/A |
Wall Mount | 100 x 100 |
Rear Color | WARM WHITE |
Stand Type | HAS PIVOT |
Tilt | -2.0~15.0 |
Pivot | -92.0~+92.0 |
Eco |
|
Energy Efficiency Class | N/A |
Recycled Plastic | N/A |
Power |
|
Power Supply | AC 100~240V |
Power Consumption (Typ) | N/A |
Power Consumption (Off Mode) | N/A |
Type | External Adaptor |
Power Consumption (Max) | 140 W |
Power Consumption (DPMS) | N/A |
Power Consumption (Yearly) | N/A |
Dimension |
|
Set Dimension with Stand (WxHxD) | 713.4 x 616.2 x 200.1 mm |
Package Dimension (WxHxD) | 925 x 132 x 485 mm |
Set Dimension without Stand (WxHxD) | 713.4 x 423.8 x 24.5 mm |
Weight |
|
Set Weight with Stand | 7.2 kg |
Package Weight | 10.2 kg |
Set Weight without Stand | 4.2 kg |
Accessory |
|
Power Cable Length | 1.5 m |
DVI Cable | N/A |
HDMI to DVI Cable | N/A |
DP Cable | N/A |
USB Type-C Cable | Yes |
Thunderbolt 4 Cable | N/A |
USB 2.0 Cable | N/A |
Remote Controller | Yes |
Pogo Gender | Yes |
D-Sub Cable | N/A |
HDMI Cable | Yes |
HDMI to Micro HDMI Cable | N/A |
Mini-Display Port Cable | N/A |
Thunderbolt 3 Cable | N/A |
Install CD | N/A |
USB 3.0 Cable | N/A |
Camera | Yes |
Certification and Compliance |
|
UL Glare Free | N/A |
TCO Certified | N/A |
Pantone Validated | N/A |
SAMSUNG 32" 4K LS32CM801UEXXP Smart Monitor M8 (Warm White)
₱28,800.00