Description


SPECIFICATION
Display | |
Screen Size (Class) | 27 |
Flat / Curved | Flat |
Active Display Size (HxV) (mm) | 597.888 x 336.312 mm |
Aspect Ratio | 16:9 |
Panel Type | IPS |
Brightness (Typical) | 250 cd/㎡ |
Brightness (Min) | 200 cd/㎡ |
Contrast Ratio Static | 1000:1(Typical) |
Resolution | 1,920 x 1,080 |
Response Time | 5 (GTG) |
Viewing Angle (H/V) | 178°/178° |
Color Support | Max 16.7M |
Color Gamut (NTSC 1976) | 72% (CIE 1931) |
Refresh Rate | Max 75Hz |
General Feature | |
Eco Saving Plus | Yes |
Eye Saver Mode | Yes |
Flicker Free | Yes |
Game Mode | Yes |
Image Size | Yes |
Windows Certification | Windows 10 |
Interface | |
D-Sub | 1 EA |
HDMI | 1 EA |
HDMI Version | 1.4 |
HDCP Version (HDMI) | 1.2 |
Operation Conditions | |
Temperature | 10~40 ℃ |
Humidity | 10~80, Non-condensing |
Design | |
Front Color | BLACK |
Rear Color | BLACK |
Stand Color | Black |
Stand Type | SIMPLE |
Tilt | -2.0°(-1.0°/+2.0°)~20.0°(±2.0°) |
Wall Mount | 100.0 x 100.0 |
Eco | |
Recycled Plastic | 22.30 % |
Power | |
Power Supply | AC 100~240V |
Power Consumption (Max) | 25W |
Type | External Adaptor |
Dimension | |
Set Dimension with Stand (WxHxD) | 612.1 x 463.3 x 217.4 mm |
Set Dimension without Stand (WxHxD) | 612.1 x 363.5 x 41.4 mm |
Package Dimension (WxHxD) | 678.0 x 155.0 x 430.0 mm |
Weight | |
Set Weight with Stand | 3.8 kg |
Set Weight without Stand | 3.4 kg |
Package Weight | 5.6 kg |

SAMSUNG 27" LS27C310EAEXXP 75HZ IPS Monitor (Black)
₱8,200.00