Description


SPECIFICATION
Display | |
Screen Size (Class) | 24 |
Flat / Curved | Flat |
Active Display Size (HxV) (mm) | 525.89mm x 295.81mm |
Aspect Ratio | 16:9 |
Brightness (Typical) | 250 cd/? |
Brightness (Min) | 200 cd/? |
Contrast Ratio Static | 3,000:1(Typ.) |
Contrast Ratio (Dynamic) | MEGA |
Resolution | 1,920 x 1,080 |
Response Time | 1ms(MPRT) |
Viewing Angle (H/V) | 178°(H)/178°(V) |
Color Support | Max 16.7M |
Color Gamut (NTSC 1976) | 72% |
Refresh Rate | Max 165Hz |
General Feature | |
Eco Saving Plus | Yes |
Eye Saver Mode | Yes |
Flicker Free | Yes |
Windows Certification | Windows 10 |
FreeSync | FreeSync Premium |
Off Timer Plus | Yes |
Black Equalizer | Yes |
Refresh Rate Optimizor | Yes |
Interface | |
Display Port | 1 EA |
Display Port Version | 1.2 |
HDMI | 1 EA |
HDMI Version | 1.4 |
Operation Conditions | |
Temperature | 10~40 ? |
Humidity | 10~80, Non-condensing |
Design | |
Color | BLACK |
Stand Type | HAS |
HAS(Height Adjustable Stand) | 120.0 ± 5.0 mm |
Tilt | -5.0°(±2.0°) ~ 20.0°(±2.0°) |
Swivel | -15.0°(±2.0°) ~ 15.0°(±2.0°) |
Pivot | -2.0°(±2.0°) ~ 92.0°(±2.0°) |
Wall Mount | 100 x 100 |
Power | |
Power Supply | AC 100~240V |
Power Consumption (Max) | 25W |
Type | External Adaptor |
Dimension | |
Set Dimension with Stand (WxHxD) | 544.0 x 498.7 x 234.2 mm |
Set Dimension without Stand (WxHxD) | 544.0 x 333.3 x 92.0 mm |
Package Dimension (WxHxD) | 636.0 x 211.5 x 454.0 mm |
Weight | |
Set Weight with Stand | 4.5 kg |
Set Weight without Stand | 3.0 kg |
Package Weight | 6.6 kg |

SAMSUNG 24" LS24AG320NEXXP G3 165HZ Gaming Monitor
₱8,950.00