INTEL ARC A750 (INTEL-21P02J00BA-99AM3D) 8GB GDDR6 256BIT Graphics Card
Shipping calculated at checkout.
- Read our FAQs before ordering
- Need Help / Out of Stock? Chat with us.
Product ID: 8419483844906
Description
SPECIFICATIONS
| Essentials | |
| Product Collection | Intel® Arc™ A-Series Graphics |
| Model Number | A750 |
| Code Name | Products formerly Alchemist |
| Microarchitecture | Xe HPG |
| Lithography Type | TSMC N6 |
| Vertical Segment | Desktop |
| Marketing Status | Launched |
| Launch Date | Q3’22 |
| GPU Specifications | |
| Xe-cores | 28 |
| Render Slices | 7 |
| Ray Tracing Units | 28 |
| Intel® Xe Matrix Extensions (Intel® XMX) Engines | 448 |
| Xe Vector Engines | 448 |
| Graphics Clock | 2050 MHz |
| TBP | 225 W |
| PCI Express Configurations ‡ | Up to PCI Express 4.0 x16 |
| Device ID | 0x56A1 |
| Memory Specifications | |
| Memory Size | 8 GB |
| Memory Type | GDDR6 |
| Graphics Memory Interface | 256 bit |
| Graphics Memory Bandwidth | 512 GB/s |
| Graphics Memory Speed | 16 Gbps |
| Supported Technologies | |
| Ray Tracing | Yes |
| Variable Rate Shading (VRS) | Yes |
| DirectX* Support | DirectX 12 Ultimate |
| Vulkan* Support | 1.3 |
| OpenGL* Support | 4.6 |
| OpenCL* Support | 3 |
| Multi-Format Codec Engines | 2 |
| Adaptive Sync | Yes |
