Description


SPECIFICATION
Display | |
Screen Size (Class) | 27 |
Flat / Curved | Flat |
Active Display Size (HxV) (mm) | 596.736 x 335.684mm |
Aspect Ratio | 16:9 |
Panel Type | IPS |
Brightness (Typical) | 350 cd/㎡ |
Brightness (Min) | 280 cd/㎡ |
Contrast Ratio Static | 1000 : 1 (Typ.) |
Contrast Ratio (Dynamic) | Mega ∞ DCR |
HDR(High Dynamic Range) | HDR10 |
Resolution | 2,560 x 1,440 |
Response Time | 1ms(GTG) |
Viewing Angle (H/V) | 178°(H)/178°(V) |
Color Support | Max 1B |
sRGB Coverage | 99% |
Refresh Rate | Max 165Hz |
General Feature | |
Eye Saver Mode | Yes |
Flicker Free | Yes |
Windows Certification | Windows 10 |
FreeSync | FreeSync Premium |
G-Sync | G-Sync Compatible |
Off Timer Plus | Yes |
Screen Size Optimizer | Yes |
Black Equalizer | Yes |
Low Input Lag Mode | Yes |
Refresh Rate Optimizor | Yes |
Custom Key | Yes |
Super Arena Gaming UX | Yes |
Auto Source Switch | Yes |
Ultrawide Game View | Yes |
Interface | |
Display Port | 1 EA |
Display Port Version | 1.2 |
HDMI | 1 EA |
HDMI Version | 2 |
Headphone | Yes |
Operation Conditions | |
Temperature | 10~40 ℃ |
Humidity | 10~80,non-condensing |
Calibration | |
Color Mode | Custom/FPS/RTS/RPG/AOS/Cinema/sRGB/DynamicContrast |
Design | |
Color | BLACK |
Stand Type | HAS |
HAS(Height Adjustable Stand) | 120.0±5.0mm |
Tilt | -2.0°(±2.0°) ~ +22.0°(±2.0°) |
Swivel | -30.0°(±2.0°) ~ +30.0°(±2.0°) |
Pivot | -2.0°(±2.0°) ~ +92.0°(±2.0°) |
Wall Mount | 100.0 x 100.0 |
Power | |
Power Supply | AC 100~240V |
Power Consumption (Max) | 48 W |
Type | External Adaptor |
Dimension | |
Set Dimension with Stand (WxHxD) | 613.7 x 570.5 x 247.0 mm |
Set Dimension without Stand (WxHxD) | 613.7 x 375.3 x 91.5 mm |
Package Dimension (WxHxD) | 684.0 x 173.0 x 467.0 mm |
Weight | |
Set Weight with Stand | 6.1 kg |
Set Weight without Stand | 4.4 kg |
Package Weight | 8.0 kg |

SAMSUNG 27" LS27AG500PEXXP GAMING ODYSSEY G5 Monitor
₱23,800.00