Elevate Every Connection with Mercusys.
Experience reliable, high-performance networking at exceptional value. Enjoy up to 44% OFF on selected Mercusys networking solutions.
INNO3D RTX4070 TWIN X2 OC WHT 12GB GDDR6X 192BIT Graphics Card
Shipping calculated at checkout.
Read our FAQs before ordering
Out of Stock? Contact us.
*Prices are subject to change without prior notice.
*Product images are for illustration purposes only. Actual product, specifications, features, and packaging may vary and are subject to change without prior notice.
Product ID: 8805461492010
Description
SPECIFICATIONS
| GPU Engine Specs: | |
|---|---|
| CUDA Cores | 5888 |
| Boost Clock (MHz) | 2505 |
| Base Clock(MHz) | 1920 |
| Thermal and Power Spec: | |
| Minimum System Power Requirement (W) | 600 |
| Supplementary Power Connectors | 1x PCIe 8-pin cable |
| Memory Specs: | |
| Memory Clock | 21Gbps |
| Standard Memory Config | 12GB |
| Memory Interface | GDDR6X |
| Memory Interface Width | 192-bit |
| Memory Bandwidth (GB/sec) | 504 |
| Feature Support: | |
| Real-Time Ray Tracing | Yes |
| Ray Tracing Cores | 3rd Generation |
| Tensor Cores | 4th Generation |
| NVIDIA Architecture | Ada Lovelace |
| Microsoft DirectX | 12 Ultimate |
| NVIDIA DLSS | Yes |
| PCI Express Gen 4 | Yes |
| NVIDIA GeForce Experience | Yes |
| NVIDIA Ansel | Yes |
| NVIDIA FreeStyle | Yes |
| Bus Support | PCI-E 4.0 X16 |
| NVIDIA ShadowPlay | Yes |
| OS Certification | Windows 11 / 10, Linux, FreeBSDx86 |
| NVIDIA Highlights | Yes |
| NVIDIA G-SYNC™-Ready | Yes |
| Game Ready Drivers | Yes |
| NVIDIA Studio Drivers | Yes |
| NVIDIA GPU Boost™ | Yes |
| Vulkan API | Yes |
| OpenGL | 4.6 |
| DisplayPort 1.4a | Yes |
| NVIDIA Encoder | 1x 8th Generation |
| NVIDIA Decoder | 5th Generation |
| HDMI 2.1a | Yes |
| Accessories: | |
| Installation Guide | Yes |
| Power Guide | Yes |
| Graphics Card Dimensions: | |
| Length | 250mm |
| Height | 118mm |
| Width | 42mm |
| Display Support: | |
| Multi Monitor | Yes |
| Maxmium Digital Resolution | 7680x4320 |
| HDCP | 2.3 |
| Standard Display Connectors | HDMI 2.1a, 3x DisplayPort 1.4a |

