Happy Holidays! We’re thrilled to announce Lenovo’s Holiday DG Campaign this 2025. Up to ₱5,000 worth of E-Walle...
DELL 27" SE2722H 75HZ Monitor (Black)
Shipping calculated at checkout.
- Read our FAQs before ordering
- Need Help / Out of Stock? Chat with us.
Product ID: 8510783226154
Description

SPECIFICATION
| Tech Specs | ||
| General | ||
| Display Type:LED-backlit LCD monitor / TFT active matrix | Diagonal Size: 27" | Adaptive-Sync Technology: AMD FreeSync |
| Panel Type: VA | Aspect Ratio: 16:9 | Native Resolution: Full HD (1080p) 1920 x 1080 at 75 Hz |
| Pixel Pitch: 0.3108 mm | Pixel Per Inch: 81 | Brightness" 250 cd/m² |
| Contrast Ratio: 3000:1 | Color Support: 16.7 million colors | Color Gamut: 72% sRGB (CIE 1931), 84% sRGB (CIE 1976) |
| Response Time: 8 ms (gray-to-gray normal); 5 ms (gray-to-gray fast); 4 ms (gray-to-gray extreme) | Horizontal Viewing Angle: 178 | Vertical Viewing Angle: 178 |
| Screen Coating: Anti-glare, 3H Hard Coating | Backlight Technology: LED backlight | Features: LED edgelight system, slim bezel design |
| Dimensions (WxDxH): 24.5 in x 7.9 in x 18.1 in - with stand | ||
| Connectivity InterfacesDMI (HDCP 1.4) VGA |
||
| Mechanical | ||
| Display Position Adjustments: Tilt only | Tilt Angle: -5° to +21° | VESA Mounting Interface: 100 x 100 mm |
| Height adjustment: N.A. | ||
| Miscellaneous | ||
| Features: VESA interface support | Compliant Standards: RoHS, HDCP 1.4 | |
| Power | ||
| Input Voltage: AC 120/230 V (50/60 Hz) | Power Consumption (On mode): 20 W | Power Consumption SDR (On mode): 20 kWh/1000h |
| Power Consumption Stand by: 0.3 Watt | Power Consumption (Off Mode): 0.3 Watt | On / Off Switch: Yes |
|
Dimensions & Weight Dimensions & Weight DetailsWith stand - width: 24.5 in - depth: 7.9 in - height: 18.1 in Without stand - width: 24.5 in - depth: 2.2 in - height: 14.6 in - weight: 8.4 lbs |
||
|
Dimensions & Weight (Shipping) Shipping Weight 14.04 lbs |
||
| Environmental Parameters | ||
| Min Operating Temperature: 32 °F | Max Operating Temperature: 104 °F | Humidity Range Operating: 10 - 80% (non-condensing) |
