Description
SPECIFICATION
Operating System | Windows 10 Home SL |
Processor | Intel® Celeron N4500 |
Graphics | INTEL UHD GRAPHICS |
Display | 15.6" FHD |
Memory | 4GB DDR4 |
Storage | 256GB PCIE NVME SSD |
Speakers | Yes |
Number of Speakers | 2 |
Speaker Output Mode | Stereo |
Wireless LAN | Yes |
Wireless LAN Standard | IEEE 802.11a/b/g/n/ac |
Ethernet Technology | Gigabit Ethernet |
Bluetooth | Yes |
Bluetooth Standard | 5.0 |
Webcam | Yes |
Webcam Resolution (front) | 640 x 480 resolution |
Microphone | Yes |
Fingerprint Reader | No |
HDMI | Yes |
USB | Yes |
Number of USB 2.0 Ports | 1 |
Number of USB 3.2 Gen 1 Port | 2 |
Network (RJ-45) | Yes |
Number of Cell | 2-Cell |
Battery Chemistry | Lithium Ion (Li-Ion) |
Battery Capacity | 36.7 Wh |
Maximum Battery Run Time | 8.50 Hour |
Power Supply | 3-pin 45 W AC adapter |
Color | Pure Silver |
Height | 19.9 mm |
Width | 363.4 mm |
Depth | 238.4 mm |
Weight (Approximate) | 1.8 Kg |

ACER ASPIRE A315-35-C672 Intel® Celeron® (Silver)
₱22,999.00