Description
SPECIFICATION
Operating System | Windows 11 Home SL |
Processor | Intel® Celeron N4500 |
Graphics | INTEL UHD GRAPHICS |
Display | 14" HD LCD |
Memory | 4GB DDR4 |
Storage | 256GB NVME PCIE SSD |
Wireless LAN | Yes |
Wireless LAN Standard | IEEE 802.11b/g/n/ac |
Ethernet Technology | Gigabit Ethernet |
Bluetooth | Yes |
Bluetooth Standard | 5.0 |
Webcam | Yes |
Webcam Resolution (front) | 640 x 480 resolution |
HDMI | Yes |
USB | Yes |
Number of USB 2.0 Ports | 1 |
Number of USB 3.2 Gen 1 Port | 2 |
Network (RJ-45) | Yes |
Number of HDMI Ports | 1 |
Battery Chemistry | Lithium Ion (Li-Ion) |
Number of Cells | 2-cell |
Battery Capacity | 36.7 Wh |
Maximum Battery Run Time | Up to 8 Hour |
Power Supply | 3-pin 45 W AC adapter |
Color | Pure Silver |
Height | 19.9mm |
Width | 328mm |
Depth | 236mm |

ACER ASPIRE A314-35-C733 Intel® Celeron® (Silver)