Happy Holidays! We’re thrilled to announce Lenovo’s Holiday DG Campaign this 2025. Up to ₱5,000 worth of E-Walle...
ACER 27" KA272 EBMIX IPS 100Hz Monitor (Black)
Shipping calculated at checkout.
- Read our FAQs before ordering
- Need Help / Out of Stock? Chat with us.
Product ID: 8675237069098
Description
SPECIFICATIONS
| Technical Information | |
| Number of Screens | 1 |
| Viewable Screen Size | 27" |
| Screen Mode | Full HD |
| Panel Technology | In-plane Switching (IPS) Technology |
| Response Time | 1 ms VRB |
| Aspect Ratio | 16:9 |
| Pixel Pitch | 12.2 mil |
| Horizontal Viewing Angle | 178° |
| Vertical Viewing Angle | 178° |
| Backlight Technology | LED |
| Mount Type | Wall Mountable |
| Horizontal Frequency | 15 kHz to 115 kHz - HDMI 15 kHz to 115 kHz - HDMI 15 kHz to 115 kHz - HDMI 115 kHz to 115 kHz - DisplayPort 115 kHz to 115 kHz - DisplayPort 115 kHz to 115 kHz - DisplayPort 30 kHz to 85 kHz - VGA 30 kHz to 85 kHz - VGA 30 kHz to 85 kHz - VGA |
| Vertical Frequency | 48 Hz to 100 Hz - DisplayPort 48 Hz to 100 Hz - DisplayPort 48 Hz to 100 Hz - DisplayPort 48 Hz to 100 Hz - HDMI 48 Hz to 100 Hz - HDMI 48 Hz to 100 Hz - HDMI 55 Hz to 76 Hz - VGA 55 Hz to 76 Hz - VGA 55 Hz to 76 Hz - VGA |
| Screen Size Class | 27" |
| Tilt Angle | -5° to 15° |
| Adjustable Display Pivot | No |
| Active Display Area (mm) | 598x336 |
| Frequency (Horizontal/Vertical) | HDMI:15KHz-115KHz/48Hz-100Hz HDMI:15KHz-115KHz/48Hz-100Hz HDMI:15KHz-115KHz/48Hz-100Hz DisplayPort:115KHz/48Hz-100Hz DisplayPort:115KHz/48Hz-100Hz DisplayPort:115KHz/48Hz-100Hz VGA:30KHz-85kHz/55Hz-76Hz VGA:30KHz-85kHz/55Hz-76Hz VGA:30KHz-85kHz/55Hz-76Hz |
| Physical Characteristics | |
| VESA Mount Compatible | Yes |
| VESA Mount Standard | 100 x 100 |
| Color | Black |
| Height | 17.9" |
| Width | 24.1" |
| Depth | 2.6" |
| Height with Stand | 17.91" |
| Width with Stand | 24.13" |
| Depth with Stand | 7.87" |
| Weight (Approximate) | 9.57 lb |
| Weight with Stand (Approximate) | 11.60 lb |
| Video | |
| Maximum Resolution | 1920 x 1080 |
| Standard Refresh Rate | 100 Hz |
| Color Supported | 16.7 Million Colors |
| Color Depth | 6-bit+FRC |
| Dynamic Contrast Ratio | 100,000,000:1 |
| Brightness | 250 Nit |
| Tearing Prevention Technology | AMD FreeSync™ (DisplayPort VRR) |
| Color Gamut | 99% sRGB |
| Native Contrast Ratio | 1,000:1 |
| Miscellaneous | |
| Environmentally Friendly | Yes |
| Environmental Certification | MPR II |
| Interfaces/Ports | |
| HDMI | Yes |
| HDMI Version | 1.4 |
| VGA | Yes |
| Power Description | |
| Standby Power Consumption (Energy Star) | 500 mW |
| Off-Mode Power Consumption (Energy Star) | 300 mW |
| Maximum Power Consumption (Energy Star) | 36 W |
| Operating Power Consumption (Energy Star) | 21 W |

