Description


SPECIFICATION
Display | |
Screen Size (Class) | 27 |
Flat / Curved | Flat |
Active Display Size (HxV) (mm) | 596.736 x 335.664mm |
Aspect Ratio | 16:9 |
Panel Type | IPS |
Brightness (Typical) | 400 cd/㎡ |
Brightness (Min) | 320 cd/㎡ |
Contrast Ratio Static | 1,000:1(Typ.) |
Contrast Ratio (Dynamic) | Mega ∞ DCR |
HDR(High Dynamic Range) | HDR10 |
Resolution | 1,920 x 1,080 |
Response Time | 1ms (GTG) |
Viewing Angle (H/V) | 178°(H)/178°(V) |
Color Support | Max 16.7M |
sRGB Coverage | 99% |
Refresh Rate | Max 240Hz |
General Feature | |
Eco Saving Plus | Yes |
Eco Light Sensor | Yes |
Eye Saver Mode | Yes |
Flicker Free | Yes |
Windows Certification | Windows 10 |
FreeSync | FreeSync Premium |
G-Sync | G-Sync Compatible |
Off Timer Plus | Yes |
Black Equalizer | Yes |
Low Input Lag Mode | Yes |
Virtual AIM Point | Yes |
Refresh Rate Optimizor | Yes |
Super Arena Gaming UX | Yes |
Auto Source Switch+ | Yes |
Adaptive Picture | Yes |
Ultrawide Game View | Yes |
Interface | |
Display Port | 1 EA |
Display Port Version | 1.2 |
HDMI | 2 EA |
HDMI Version | 2.0 |
HDCP Version (HDMI) | 2.2 |
Operation Conditions | |
Temperature | 10~40 ℃ |
Humidity | 10~80,non-condensing |
Calibration | |
Color Mode | Custom/FPS/RTS/RPG/Sports/sRGB/Cinema/DynamicContrast |
Design | |
Front Color | BLACK |
Rear Color | BLACK |
Stand Color | BLACK |
Stand Type | HAS PIVOT |
HAS(Height Adjustable Stand) | 120.0±5.0mm |
Tilt | -3.0°(±2.0°) ~ +22.0°(±2.0°) |
Swivel | -15.0°(±2.0°) ~ +15.0°(±2.0°) |
Pivot | -92.0°(±2.0°) ~ +92.0°(±2.0°) |
Wall Mount | 100 x 100 |
Power | |
Power Supply | AC 100~240V |
Power Consumption (Max) | 48 W |
Type | External Adaptor |
Dimension | |
Set Dimension with Stand (WxHxD) | 614.7 x 571.1 x 244.8 mm |
Set Dimension without Stand (WxHxD) | 614.7 x 376.6 x 85.4 mm |
Package Dimension (WxHxD) | 685.0 x 168.0 x 469.0 mm |
Weight | |
Set Weight with Stand | 5.3 kg |
Set Weight without Stand | 3.6 kg |
Package Weight | 7.0 kg |

SAMSUNG 27" LS27BG400EEXXP GAMING ODYSSEY G4 Monitor
₱15,600.00