Description

SPECIFICATION
Resolution | 1,920 x 1,080 |
Aspect Ratio | 16:9 |
Brightness (Typical) | 250 cd/㎡ |
Contrast Ratio Static1000:1 | (Typical) |
Response Time5 | (GTG) |
Refresh Rate | Max 75Hz |
Display | |
Screen Size (Class) | 22 |
Flat / Curved | Flat |
Active Display Size (HxV) (mm) | 476.064 x 267.786 mm |
Aspect Ratio | 16:9 |
Panel Type | IPS |
Brightness (Typical) | 250 cd/㎡ |
Brightness (Min) | 200 cd/㎡ |
Contrast Ratio Static: 1000:1 | (Typical) |
Viewing Angle (H/V) | 178°/178° |
Color Support | Max 16.7M |
Color Gamut (NTSC 1976) | 72% (CIE 1931) |
General Feature | |
Eco Saving Plus | Yes |
Eye Saver Mode: | Yes |
Flicker Free | Yes |
Game Mode | Yes |
Image Size | Yes |
Windows Certification | Windows 10 |
FreeSync | Yes |
Interface | |
HDMI | 1 EA |
HDMI Version | 1.4 |
HDCP Version (HDMI) | 1.2 |
Operation Conditions | |
Temperature | 10~40 ℃ |
Humidity | 10~80, Non-condensing |
Power | |
Power Supply | AC 100~240V |
Power Consumption | 25W |
Power Consumption | N/A |
Type | External Adaptor |
Dimension | |
Set Dimension with Stand (WxHxD) | 488.4 x 394.1 x 217.4 mm |
Set Dimension without Stand (WxHxD) | 488.4 x 294.2 x 41.1 mm |
Package Dimension (WxHxD) | 546.0 x 146.0 x 352.0 mm |
Weight | |
Set Weight with Stand | 2.4 kg |
Set Weight without Stand | 2.0 kg |
Package Weight | 3.7 kg |

SAMSUNG 22" LS22C310EAEXXP 75HZ IPS Monitor
₱5,700.00