Back to School just got better! Upgrade to a Lenovo device and get up to Php5,000 in Grab vouchers—perfect for school runs, study breaks, and daily essentials. Smart choice for students and parents!
D-Link DWR-U2000 5G NR MiFi Mobile Hotspot
Shipping calculated at checkout.
Read our FAQs before ordering
Out of Stock? Contact us.
No Credit Card? Make it happen with
Shoppingmall by Home Credit
*Prices are subject to change without prior notice.
*Product images are for illustration purposes only. Actual product, specifications, features, and packaging may vary and are subject to change without prior notice.
Product ID: 9393118642474
Description

Specifications
| 3GPP | R8, R9..., R15 |
| Throughpu Rate | HSDPA: Max. 42.2Mbps (DL) (Category 24), HSUPA: Max.11Mbps (UL) (Category 7), WCDMA: Max. 384Kbps (DL) / 384Kbps (UL), LTE FDD: Max.300Mbps (DL) / 50Mbps, LTE TDD: Max.260Mbps (DL) / 30Mbps (UL), 5G NR TDD: Max.2Gbps (DL) / 500Mbps (UL) |
| LTE ANT | 1T2R |
| 5G ANT | 1T4R |
| WCDMA / HSPA | B1/B8 |
| TDD-LTE | B34/38/39/40/41 |
| FDD-LTE | B1/B3/B5/B7/B8/B20/B28AB |
| CA | 1A-3A: 1A-5A: 1A-7A: 1A-8A,1A-20A,3A-5A, 3A-7A; 3A-8A,3A-20A, 7A-8A; 7A-20A, 39A-41AB1C; B3C; B5B; B7C; B8B; B38C; B39C; B40C:B41C; 1A-1A; 3A-3A; 5A-5A, B7A-B7A; 40A-40A;41A-41A: B1C; B3C,B5B; B7C; B8B; B38C:B39C; B40C; B41C; 40D; 41D; 39C-41A; 39A-41C:1A-3C:; 1A-3A-5A/7A/8A: 3A-7A-20A: 1A-7A-8A/20A |
| 5G NR | N1/N3/N20/N28 1T2R, N41/N77/N20/N28 1T4R |
| Output Power | Class 3 (24 dBm + 1/-3 dB), WCDMA band, Class 3 (23 dBm ± 2 dB), LTE band, Class 3 (23 dBm ± 2 dB), 5G NR band |
| WiFi Standard | 802.11ac Up to 1.2Gbps |
| WiFi Protocol | 2.4GHz , 5.0GHz, 80211 a/b/g/n/ac |
| WiFi ANT | 2 x 2 |
| Output Power | 18dBm (Max) in 11b mode, 16dBm (Max) in 11g mode, 15dBm (Max) in 11n mode, 15dBm (Max) in 11ac mode |
| Sensitivity | MCS9: -63dMb@10% PER, MCS7: 068dBm@10% PER, 54M: -70dBm@10% PER, 11M: -83dBm@8% PER, 6M: -88dBm@10% PER, 1M: -90dBm@8% PER |
| Data Rate | 11ac: 867/780/650...65Mbps (Auto Rate Sensing), 11g: 54/48/36/24/18/12/9/6 Mbps (Auto Rate Sensing), 11b: 11/5.5/2/1Mbps (Auto Rate Sensing), 11n: 300Mbps/.../6.5 Mbps (Auto Rate Sensing), 200~300 Mbps @ 11ac |
| Protocol | TCP/UDP/NTPFTP/HTTP/PING/HTTPS/FTPS/MQTT/MMS |
| IPv4/IPv6 | Support |
| WebGUI | Support |
| RNDIS | Support |
| Upgrade | Web GUI / FOTA |
| Security | WEP,WPA/WPA2/WPA3-Personal/WPA3-Enhanced Open, WPS 2.0 , WAPI, WPI-SMS4, EAP-TLS/EAP-TTLS/EAP-PEAP/EAP-SIM/EAP-AKA |
| Keys | WPS, Reset, Power |
| IO | USB2.0, Type-C |
| SIM Card | NANO SIM |
| Battery | 5000mAH |
| Charger | 5V/2A |
| LED | Power/4G/5G/WiFi (3 colors) |
| ESD | Contact ±6k, Air ±10k |
| EOS | VBAT 200V, VBUS 200V |
| Operation Temperature | -10℃ ~ +40 ℃ |
| Storage Temperature | -20℃ ~ +60℃ |
| Battery | Yes, 5000mAH internal |
| USB Cable | Yes |
| Charger | Yes, 5V/2A |
| Earphone | No |
| OTG Cable | No |
| T-Flash Card | No |
| Warranty Card | Yes |
| Dimension | 150 x 70 x 15mm (H x W x D) |
| Weight | 150g |
| QIG | Yes |
| Certification | CE |
D-Link DWR-U2000 5G NR MiFi Mobile Hotspot
₱7,100.00
