SERIES | MODEL | Screen | CPU | RAM | GPU | STORAGE | OFFICE | SRP | BUNDLE |
---|---|---|---|---|---|---|---|---|---|
Zenbook DUO (2024) | UX8406MA-PZ221WSM | 14.0-inch, 3K (2880 x 1800) OLED 16:10 aspect ratio | Intel® Core™ Ultra 7 Processor 155H | Intel® AI Boost NPU | 32GB LPDDR5X on board | Intel® Arc™ Graphics | 1TB M.2 NVMe™ PCIe® 4.0 SSD | Office lifetime license + 1-Year Microsoft 365 Basic | PHP 129,995 | 5,000 PHP DISCOUNT VOUCHER IN SOLE ACADEMY |
Zenbook S 14 | UX5406SA-PZ267WSM | 14.0-inch, 3K (2880 x 1800) OLED 16:10 aspect ratio | Intel® Core™ Ultra 7 Processor 258V 32GB | Intel® AI Boost NPU up to 47 TOPS | 32GB LPDDR5X Memory on Package | Intel® Arc™ Graphics | 1TB M.2 NVMe™ PCIe® 4.0 SSD | Office lifetime license + 1-Year Microsoft 365 Basic | PHP 109,995 | 5,000 PHP DISCOUNT VOUCHER IN SOLE ACADEMY |
Zenbook S 13 | UX5304MA-NQ152WSM | 13.3-inch 3K (2880 x 1800) OLED 16:10 aspect ratio | Intel® Core™ Ultra 7 Processor 155U | Intel® AI Boost NPU | 16GB LPDDR5X on board | Intel® Graphics | 1TB M.2 NVMe™ PCIe® 4.0 SSD | Office lifetime license + 1-Year Microsoft 365 Basic | PHP 87,995 | 5,000 PHP DISCOUNT VOUCHER IN SOLE ACADEMY |
Zenbook S 13 | UX5304MA-NQ152WS | 13.3-inch 3K (2880 x 1800) OLED 16:10 aspect ratio | Intel® Core™ Ultra 7 Processor 155U | Intel® AI Boost NPU | 16GB LPDDR5X on board | Intel® Graphics | 1TB M.2 NVMe™ PCIe® 4.0 SSD | Office lifetime license | PHP 87,995 | 5,000 PHP DISCOUNT VOUCHER IN SOLE ACADEMY |
Zenbook 14 | UX3405MA-PP677WSM | 14.0-inch, 3K (2880 x 1800) OLED 16:10 aspect ratio | Intel® Core™ Ultra 7 Processor 155H | 16GB LPDDR5X on board | Intel® Arc™ Graphics | 1TB M.2 NVMe™ PCIe® 4.0 SSD | Office lifetime license + 1-Year Microsoft 365 Basic | PHP 75,995 | 5,000 PHP DISCOUNT VOUCHER IN SOLE ACADEMY |
Zenbook 14 | UX3405MA-PP678WSM | 14.0-inch, 3K (2880 x 1800) OLED 16:10 aspect ratio | Intel® Core™ Ultra 5 Processor 125H | 16GB LPDDR5X on board | Intel® Arc™ Graphics | 1TB M.2 NVMe™ PCIe® 4.0 SSD | Office lifetime license + 1-Year Microsoft 365 Basic | PHP 69,995 | 5,000 PHP DISCOUNT VOUCHER IN SOLE ACADEMY |
Vivobook S AI Laptops
SERIES | MODEL | Screen | CPU | RAM | GPU | STORAGE | OFFICE | SRP | BUNDLE |
---|---|---|---|---|---|---|---|---|---|
Vivobook S 15 | S5507QA-MA032WSM | 15.6-inch 3K (2880 x 1620) OLED 120Hz 16:9 aspect ratio | Snapdragon® X Elite X1E 78 100 Processor | Qualcomm® Hexagon™ NPU up to 45TOPS | 16GB LPDDR5X on board | Qualcomm® Adreno™ GPU | 1TB M.2 NVMe™ PCIe® 4.0 SSD | Office lifetime license + 1-Year Microsoft 365 Basic | PHP 84,995 | 5,000 PHP DISCOUNT VOUCHER IN SOLE ACADEMY |
Vivobook S 16 | M5606WA-MX009WSM | 16-inch 3.2K (3200 x 2000) OLED 120Hz 16:10 aspect ratio | AMD Ryzen™ AI 9 HX 370 Processor | AMD XDNA™ NPU up to 50TOPS | 24GB LPDDR5X on board | AMD Radeon™ 890M Graphics | 1TB M.2 NVMe™ PCIe® 4.0 SSD | Office lifetime license + 1-Year Microsoft 365 Basic | PHP 84,995 | 5,000 PHP DISCOUNT VOUCHER IN SOLE ACADEMY |
Vivobook S 14 | S5406SA-QD070WSM | 14-inch WUXGA (1920 x 1200) OLED 16:10 aspect ratio | Intel® Core™ Ultra 7 Processor 256V 16GB | Intel® AI Boost NPU up to 47TOPS | 16GB LPDDR5X Memory on Package | Intel® Arc™ Graphics | 1TB M.2 NVMe™ PCIe® 4.0 SSD | Office lifetime license + 1-Year Microsoft 365 Basic | PHP 82,995 | 5,000 PHP DISCOUNT VOUCHER IN SOLE ACADEMY |
Vivobook S 15 | S5507QA-MA029WSM | 15.6-inch 3K (2880 x 1620) OLED 120Hz 16:9 aspect ratio | Snapdragon® X Plus X1P 42 100 Processor | Qualcomm® Hexagon™ NPU up to 45TOPS | 16GB LPDDR5X on board | Qualcomm® Adreno™ GPU | 1TB M.2 NVMe™ PCIe® 4.0 SSD | Office lifetime license + 1-Year Microsoft 365 Basic | PHP 69,995 | 5,000 PHP DISCOUNT VOUCHER IN SOLE ACADEMY |
Vivobook 16-inch laptops
SERIES | MODEL | Screen | CPU | RAM | GPU | STORAGE | OFFICE | SRP | BUNDLE |
---|---|---|---|---|---|---|---|---|---|
Vivobook 16 | X1605VA-MB738WSM | 16.0-inch, WUXGA (1920 x 1200) IPS 16:10 aspect ratio | Intel® Core™ i9-13900H processor | 16GB DDR4 RAM | Intel® Iris® Xe Graphics | 512GB PCIe® 3.0 NVMe™ SSD | Office lifetime license + 1-Year Microsoft 365 Basic | PHP 54,495 | 3,000 PHP DISCOUNT VOUCHER IN SOLE ACADEMY |
Vivobook 16 | X1605VA-MB738WS | 16.0-inch, WUXGA (1920 x 1200) IPS 16:10 aspect ratio | Intel® Core™ i9-13900H processor | 16GB DDR4 RAM | Intel® Iris® Xe Graphics | 512GB PCIe® 3.0 NVMe™ SSD | Office lifetime license | PHP 53,995 | 3,000 PHP DISCOUNT VOUCHER IN SOLE ACADEMY |
Vivobook 16 | X1605VA-MB257WS | 16.0-inch, WUXGA (1920 x 1200) IPS 16:10 aspect ratio | Intel® Core™ i9-13900H processor | 8GB DDR4 RAM | Intel® UHD Graphics | 512GB PCIe® 3.0 NVMe™ SSD | Office lifetime license | PHP 51,995 | 3,000 PHP DISCOUNT VOUCHER IN SOLE ACADEMY |
Vivobook 16 | X1605ZA-MB695WSM | 16.0-inch, WUXGA (1920 x 1200) IPS 16:10 aspect ratio | Intel® Core™ i7-12700H processor | 16GB DDR4 RAM | Intel® Iris® Xe Graphics | 512GB PCIe® 3.0 NVMe™ SSD | Office lifetime license + 1-Year Microsoft 365 Basic | PHP 50,495 | 3,000 PHP DISCOUNT VOUCHER IN SOLE ACADEMY |
Vivobook 16 | X1605ZA-MB695WS | 16.0-inch, WUXGA (1920 x 1200) IPS 16:10 aspect ratio | Intel® Core™ i7-12700H processor | 16GB DDR4 RAM | Intel® Iris® Xe Graphics | 512GB PCIe® 3.0 NVMe™ SSD | Office lifetime license | PHP 49,995 | 3,000 PHP DISCOUNT VOUCHER IN SOLE ACADEMY |
Vivobook 16 | X1605ZA-MB236WS | 16.0-inch, WUXGA (1920 x 1200) IPS 16:10 aspect ratio | Intel® Core™ i7-12700H processor | 8GB DDR4 RAM | Intel® UHD Graphics | 512GB PCIe® 3.0 NVMe™ SSD | Office lifetime license | PHP 47,995 | 3,000 PHP DISCOUNT VOUCHER IN SOLE ACADEMY |
Vivobook 16 | X1605VA-MB737WS | 16.0-inch, WUXGA (1920 x 1200) IPS 16:10 aspect ratio | Intel® Core™ i5-13500H processor | 16GB DDR4 RAM | Intel® Iris® Xe Graphics | 512GB PCIe® 3.0 NVMe™ SSD | Office lifetime license | PHP 43,995 | 3,000 PHP DISCOUNT VOUCHER IN SOLE ACADEMY |
Vivobook 16 | X1605VA-MB827WSM | 16.0-inch, WUXGA (1920 x 1200) IPS 16:10 aspect ratio | Intel® Core™ i5-1335U processor | 16GB DDR4 RAM | Intel® Iris® Xe Graphics | 512GB PCIe® 3.0 NVMe™ SSD | Office lifetime license + 1-Year Microsoft 365 Basic | PHP 43,495 | 3,000 PHP DISCOUNT VOUCHER IN SOLE ACADEMY |
Vivobook 16 | X1605VA-MB827WS | 16.0-inch, WUXGA (1920 x 1200) IPS 16:10 aspect ratio | Intel® Core™ i5-1335U processor | 16GB DDR4 RAM | Intel® Iris® Xe Graphics | 512GB PCIe® 3.0 NVMe™ SSD | Office lifetime license | PHP 42,995 | 3,000 PHP DISCOUNT VOUCHER IN SOLE ACADEMY |
Vivobook 16 | X1605VA-MB262WS | 16.0-inch, WUXGA (1920 x 1200) IPS 16:10 aspect ratio | Intel® Core™ i5-13500H processor | 8GB DDR4 RAM | Intel® Iris® Xe Graphics | 512GB PCIe® 3.0 NVMe™ SSD | Office lifetime license | PHP 42,995 | 3,000 PHP DISCOUNT VOUCHER IN SOLE ACADEMY |
Vivobook 16 | X1605ZA-MB819WSM | 16.0-inch, WUXGA (1920 x 1200) IPS 16:10 aspect ratio | Intel® Core™ i5-1235U processor | 16GB DDR4 RAM | Intel® Iris® Xe Graphics | 512GB PCIe® 3.0 NVMe™ SSD | Office lifetime license + 1-Year Microsoft 365 Basic | PHP 39,495 | 3,000 PHP DISCOUNT VOUCHER IN SOLE ACADEMY |
Vivobook 16 | X1605ZA-MB819WS | 16.0-inch, WUXGA (1920 x 1200) IPS 16:10 aspect ratio | Intel® Core™ i5-1235U processor | 16GB DDR4 RAM | Intel® Iris® Xe Graphics | 512GB PCIe® 3.0 NVMe™ SSD | Office lifetime license | PHP 38,995 | 3,000 PHP DISCOUNT VOUCHER IN SOLE ACADEMY |
Vivobook 16 | X1605ZA-MB095WSM | 16.0-inch, WUXGA (1920 x 1200) IPS 16:10 aspect ratio | Intel® Core™ i3-1215U processor | 8GB DDR4 RAM | Intel® UHD Graphics | 512GB PCIe® 3.0 NVMe™ SSD | Office lifetime license + 1-Year Microsoft 365 Basic | PHP 30,495 | 3,000 PHP DISCOUNT VOUCHER IN SOLE ACADEMY |
Vivobook 16 | X1605ZA-MB095WS | 16.0-inch, WUXGA (1920 x 1200) IPS 16:10 aspect ratio | Intel® Core™ i3-1215U processor | 8GB DDR4 RAM | Intel® UHD Graphics | 512GB PCIe® 3.0 NVMe™ SSD | Office lifetime license | PHP 29,995 | 3,000 PHP DISCOUNT VOUCHER IN SOLE ACADEMY |
Vivobook 16 | X1605ZA-MB335WS | 16.0-inch, WUXGA (1920 x 1200) IPS 16:10 aspect ratio | Intel® Core™ i3-1215U processor | 8GB DDR4 RAM | Intel® UHD Graphics | 256GB M.2 NVMe™ PCIe® 3.0 SSD | Office lifetime license | PHP 28,995 | 3,000 PHP DISCOUNT VOUCHER IN SOLE ACADEMY |
Vivobook 16 | X1605ZA-MB095W | 16.0-inch, WUXGA (1920 x 1200) IPS 16:10 aspect ratio | Intel® Core™ i3-1215U processor | 8GB DDR4 RAM | Intel® UHD Graphics | 512GB PCIe® 3.0 NVMe™ SSD | 1-month trial for new Microsoft 365 customers. Credit card required. | PHP 27,995 | 3,000 PHP DISCOUNT VOUCHER IN SOLE ACADEMY |
Vivobook 16 | X1605ZA-MB065WS | 16.0-inch, WUXGA (1920 x 1200) IPS 16:10 aspect ratio | AMD Ryzen™ 7 7730U mobile processor | 16GB DDR4 RAM | AMD Radeon™ Graphics | 512GB PCIe® 3.0 NVMe™ SSD | Office lifetime license | PHP 35,995 | 3,000 PHP DISCOUNT VOUCHER IN SOLE ACADEMY |
Vivobook 16 | M1605YA-MB534WSM | 16.0-inch, WUXGA (1920 x 1200) IPS 16:10 aspect ratio | AMD Ryzen™ 7 7730U mobile processor | 16GB DDR4 RAM | AMD Radeon™ Graphics | 512GB PCIe® 3.0 NVMe™ SSD | Office lifetime license + 1-Year Microsoft 365 Basic | PHP 46,495 | 3,000 PHP DISCOUNT VOUCHER IN SOLE ACADEMY |
Vivobook 16 | M1605YA-MB534WS | 16.0-inch, WUXGA (1920 x 1200) IPS 16:10 aspect ratio | AMD Ryzen™ 7 7730U mobile processor | 16GB DDR4 RAM | AMD Radeon™ Graphics | 512GB PCIe® 3.0 NVMe™ SSD | Office lifetime license | PHP 45,995 | 3,000 PHP DISCOUNT VOUCHER IN SOLE ACADEMY |
Vivobook 16 | M1605YA-MB249WS | 16.0-inch, WUXGA (1920 x 1200) IPS 16:10 aspect ratio | AMD Ryzen™ 7 7730U mobile processor | 8GB DDR4 RAM | AMD Radeon™ Graphics | 512GB PCIe® 3.0 NVMe™ SSD | Office lifetime license | PHP 43,995 | 3,000 PHP DISCOUNT VOUCHER IN SOLE ACADEMY |
Vivobook 16 | M1605YA-MB634WSM | 16.0-inch, WUXGA (1920 x 1200) IPS 16:10 aspect ratio | AMD Ryzen™ 5 7430U mobile processor | 16GB DDR4 RAM | AMD Radeon™ Graphics | 512GB PCIe® 3.0 NVMe™ SSD | Office lifetime license + 1-Year Microsoft 365 Basic | PHP 38,495 | 3,000 PHP DISCOUNT VOUCHER IN SOLE ACADEMY |
Vivobook 16 | M1605YA-MB155WS | 16.0-inch, WUXGA (1920 x 1200) IPS 16:10 aspect ratio | AMD Ryzen™ 5 7530U mobile processor | 8GB DDR4 RAM | AMD Radeon™ Graphics | 512GB PCIe® 3.0 NVMe™ SSD | Office lifetime license | PHP 35,995 | 3,000 PHP DISCOUNT VOUCHER IN SOLE ACADEMY |
Vivobook 14-inch laptops (Vivobook/Go)
SERIES | MODEL | Screen | CPU | RAM | GPU | STORAGE | OFFICE | SRP | BUNDLE |
---|---|---|---|---|---|---|---|---|---|
Vivobook 14X OLED | X1403ZA-KM116WS | 14.0-inch 2.8K (2880 x 1800) OLED 90Hz 16:10 aspect ratio | Intel® Core™ i5-12500H Processor | 8GB DDR4 on board | Intel® UHD Graphics | 512GB M.2 NVMe™ PCIe® 3.0 SSD | Office lifetime license | PHP 52,995 | 2,000 PHP DISCOUNT VOUCHER IN SOLE ACADEMY |
Vivobook 14 | X1405ZA-LY226WSM | 14.0-inch WUXGA (1920 x 1200) 16:10 aspect ratio | Intel® Core™ i7-12700H Processor | DDR4 16GB | Intel Iris Xᵉ Graphics | 512GB M.2 NVMe™ PCIe® 3.0 SSD | Office lifetime license | PHP 50,495 | 2,000 PHP DISCOUNT VOUCHER IN SOLE ACADEMY |
Vivobook 14 | X1405ZA-LY226WS | 14.0-inch, WUXGA (1920 x 1200) IPS 16:10 aspect ratio | Intel® Core™ i7-12700H Processor | DDR4 16GB | Intel Iris Xᵉ Graphics | 512GB M.2 NVMe™ PCIe® 3.0 SSD | Office lifetime license | PHP 49,995 | 2,000 PHP DISCOUNT VOUCHER IN SOLE ACADEMY |
Vivobook 14 | X1405ZA-LY137WS | 14.0-inch, WUXGA (1920 x 1200) IPS 16:10 aspect ratio | Intel® Core™ i7-12700H Processor | 8GB DDR4 on-board | Intel UHD Graphics | 512GB M.2 NVMe PCIe 3.0 SSD | Office lifetime license | PHP 47,495 | 2,000 PHP DISCOUNT VOUCHER IN SOLE ACADEMY |
Vivobook 14 | M1405YA-LY161WSM | 14.0-inch, WUXGA (1920 x 1200) IPS 16:10 aspect ratio | AMD Ryzen™ 7 7730U Processor | DDR4 16GB | AMD Radeon™ Graphics | 512GB M.2 NVMe™ PCIe® 3.0 SSD | Office lifetime license + 1-Year Microsoft 365 Basic | PHP 47,495 | 2,000 PHP DISCOUNT VOUCHER IN SOLE ACADEMY |
Vivobook 14 | X1405ZA-LY245WS | 14.0-inch, WUXGA (1920 x 1200) IPS 16:10 aspect ratio | Intel Core i7-1255U Processor | DDR4 16GB | Intel Iris Xᵉ Graphics | 512GB M.2 NVMe PCIe 3.0 SSD | Office lifetime license | PHP 46,995 | 2,000 PHP DISCOUNT VOUCHER IN SOLE ACADEMY |
Vivobook 14 | M1405YA-LY161WS | 14.0-inch, WUXGA (1920 x 1200) IPS 16:10 aspect ratio | AMD Ryzen™ 7 7730U Processor | DDR4 16GB | AMD Radeon™ Graphics | 512GB M.2 NVMe™ PCIe® 3.0 SSD | Office lifetime license | PHP 45,995 | 2,000 PHP DISCOUNT VOUCHER IN SOLE ACADEMY |
Vivobook 14X OLED | M1403QA-KM011WS | 14.0-inch 2.8K (2880 x 1800) OLED 90Hz 16:10 aspect ratio | AMD Ryzen™ 5 5600H Mobile Processor | 8GB DDR4 on board | AMD Radeon™ Vega 7 Graphics | 512GB M.2 NVMe™ PCIe® 3.0 SSD | Office lifetime license | PHP 45,995 | 2,000 PHP DISCOUNT VOUCHER IN SOLE ACADEMY |
Vivobook 14 | X1405VA-LY344WS | 14.0-inch, WUXGA (1920 x 1200) IPS 16:10 aspect ratio | Intel Core i5-13500H Processor | DDR4 16GB | Intel Iris Xᵉ Graphics | 512GB M.2 NVMe™ PCIe® 3.0 SSD | Office lifetime license | PHP 43,995 | 2,000 PHP DISCOUNT VOUCHER IN SOLE ACADEMY |
Vivobook 14 | M1405YA-LY077WS | 14.0-inch, WUXGA (1920 x 1200) IPS 16:10 aspect ratio | AMD Ryzen™ 7 7730U Processor | 8GB DDR4 on-board | AMD Radeon™ Graphics | 512GB M.2 NVMe™ PCIe® 3.0 SSD | Office lifetime license | PHP 43,995 | 2,000 PHP DISCOUNT VOUCHER IN SOLE ACADEMY |
Vivobook 14 | X1405VA-LY367WSM | 14.0-inch, WUXGA (1920 x 1200) IPS 16:10 aspect ratio | Intel Core i5-1335U Processor | DDR4 16GB | Intel Iris Xᵉ Graphics | 512GB M.2 NVMe™ PCIe® 3.0 SSD | Office lifetime license + 1-Year Microsoft 365 Basic | PHP 42,995 | 2,000 PHP DISCOUNT VOUCHER IN SOLE ACADEMY |
Vivobook 14 | X1405VA-LY172WS | 14.0-inch, WUXGA (1920 x 1200) IPS 16:10 aspect ratio | Intel Core i5-13500H Processor | 8GB DDR4 on-board | Intel UHD Graphics | 512GB M.2 NVMe™ PCIe® 3.0 SSD | Office lifetime license | PHP 42,495 | 2,000 PHP DISCOUNT VOUCHER IN SOLE ACADEMY |
Vivobook 14 | X1405ZA-LY246WSM | 14.0-inch, WUXGA (1920 x 1200) IPS 16:10 aspect ratio | Intel Core i5-1235U Processor | DDR4 16GB | Intel Iris Xᵉ Graphics | 512GB M.2 NVMe™ PCIe® 3.0 SSD | Office lifetime license + 1-Year Microsoft 365 Basic | PHP 38,995 | 2,000 PHP DISCOUNT VOUCHER IN SOLE ACADEMY |
Vivobook 14 | X1402ZA-AM317WS | 14.0-inch FHD (1920 x 1080) 16:9 aspect ratio | Intel® Core™ i5-1240P Processor | 8GB DDR4 on board | Intel® UHD Graphics | 512GB M.2 NVMe™ PCIe® 3.0 SSD | Office lifetime license | PHP 38,995 | 2,000 PHP DISCOUNT VOUCHER IN SOLE ACADEMY |
Vivobook 14 | X1405ZA-LY246WS | 14.0-inch, WUXGA (1920 x 1200) IPS 16:10 aspect ratio | Intel Core i5-1235U Processor | DDR4 16GB | Intel Iris Xᵉ Graphics | 512GB M.2 NVMe™ PCIe® 3.0 SSD | Office lifetime license | PHP 38,495 | 2,000 PHP DISCOUNT VOUCHER IN SOLE ACADEMY |
Vivobook 14 | M1405YA-LY200WSM | 14.0-inch, WUXGA (1920 x 1200) IPS 16:10 aspect ratio | AMD Ryzen™ 5 7530U Processor | DDR4 16GB | AMD Radeon™ Graphics | 512GB M.2 NVMe™ PCIe® 3.0 SSD | Office lifetime license + 1-Year Microsoft 365 Basic | PHP 37,995 | 2,000 PHP DISCOUNT VOUCHER IN SOLE ACADEMY |
Vivobook 14 | M1405YA-LY200WS | 14.0-inch, WUXGA (1920 x 1200) IPS 16:10 aspect ratio | AMD Ryzen™ 5 7530U Processor | DDR4 16GB | AMD Radeon™ Graphics | 512GB M.2 NVMe™ PCIe® 3.0 SSD | Office lifetime license | PHP 37,495 | 2,000 PHP DISCOUNT VOUCHER IN SOLE ACADEMY |
Vivobook 14 | M1405YA-LY062WS | 14.0-inch, WUXGA (1920 x 1200) IPS 16:10 aspect ratio | AMD Ryzen™ 5 7530U Processor | 8GB DDR4 on-board | AMD Radeon™ Graphics | 512GB M.2 NVMe™ PCIe® 3.0 SSD | Office lifetime license | PHP 35,995 | 2,000 PHP DISCOUNT VOUCHER IN SOLE ACADEMY |
Vivobook 14 | X1404ZA-NK736WSM | 14.0-inch FHD (1920 x 1080) 16:9 aspect ratio | Intel®Core™ i5-1235U Processor | 8GB DDR4 on board | Intel® UHD Graphics | 512GB M.2 NVMe™ PCIe® 3.0 SSD | Office lifetime license + 1-Year Microsoft 365 Basic | PHP 34,995 | 2,000 PHP DISCOUNT VOUCHER IN SOLE ACADEMY |
Vivobook Go 14 | E1404FA-NK611WSM | 14.0-inch FHD (1920 x 1080) 16:9 aspect ratio | AMD Ryzen™ 5 7520U Processor | 16GB LPDDR5 | AMD Radeon™ Graphics | 512GB PCIe® 3.0 NVMe™ SSD | Office lifetime license + 1-Year Microsoft 365 Basic | PHP 33,995 | 2,000 PHP DISCOUNT VOUCHER IN SOLE ACADEMY |
Vivobook 14 | X1400EA-EB1900WS | 14.0-inch FHD (1920 x 1080) 16:9 aspect ratio | Intel® Core™ i5-1135G7 Processor | DDR4 8GB | Intel Iris Xᵉ Graphics | 512GB M.2 NVMe™ PCIe® 3.0 SSD | Office lifetime license | PHP 33,495 | 2,000 PHP DISCOUNT VOUCHER IN SOLE ACADEMY |
Vivobook 14 | X1402ZA-AM438WS | 14.0-inch FHD (1920 x 1080) 16:9 aspect ratio | Intel® Core™ i3-1220P Processor | 8GB DDR4 on board | Intel® UHD Graphics | 512GB M.2 NVMe™ PCIe® 3.0 SSD | Office lifetime license | PHP 30,495 | 2,000 PHP DISCOUNT VOUCHER IN SOLE ACADEMY |
Vivobook 14 | X1405ZA-LY040WSM | 14.0-inch, WUXGA (1920 x 1200) IPS 16:10 aspect ratio | Intel Core i3-1215U Processor | 8GB DDR4 on-board | Intel UHD Graphics | 512GB M.2 NVMe™ PCIe® 3.0 SSD | Office lifetime license + 1-Year Microsoft 365 Basic | PHP 29,995 | 2,000 PHP DISCOUNT VOUCHER IN SOLE ACADEMY |
Vivobook 14 | X1405ZA-LY040WS | 14.0-inch, WUXGA (1920 x 1200) IPS 16:10 aspect ratio | Intel Core i3-1215U Processor | 8GB DDR4 on-board | Intel UHD Graphics | 512GB M.2 NVMe™ PCIe® 3.0 SSD | Office lifetime license | PHP 29,495 | 2,000 PHP DISCOUNT VOUCHER IN SOLE ACADEMY |
Vivobook 14 | X1400EP-EK382WS | 14.0-inch FHD (1920 x 1080) 16:9 aspect ratio | Intel® Core™ i3-1115G4 Processor | DDR4 8GB | NVIDIA® GeForce® MX330 | 256GB M.2 NVMe™ PCIe® 3.0 SSD | Office lifetime license | PHP 28,995 | 2,000 PHP DISCOUNT VOUCHER IN SOLE ACADEMY |
Vivobook 14 | X1405ZA-LY159WS | 14.0-inch, WUXGA (1920 x 1200) IPS 16:10 aspect ratio | Intel Core i3-1215U Processor | 8GB DDR4 on-board | Intel UHD Graphics | 256GB M.2 NVMe™ PCIe® 3.0 SSD | Office lifetime license | PHP 28,495 | 2,000 PHP DISCOUNT VOUCHER IN SOLE ACADEMY |
Vivobook 14 | X1400EA-EK2080WS | 14.0-inch FHD (1920 x 1080) 16:9 aspect ratio | Intel® Core™ i3-1115G4 Processor | DDR4 8GB | Intel® UHD Graphics | 256GB M.2 NVMe™ PCIe® 3.0 SSD | Office lifetime license | PHP 27,995 | 2,000 PHP DISCOUNT VOUCHER IN SOLE ACADEMY |
Vivobook 14 | X1400EA-EK1789W | 14.0-inch, FHD (1920 x 1080) 16:9 aspect ratio | Intel® Pentium® Gold 7505 Processor | 4GB DDR4 | Intel® UHD Graphics | 256GB PCIe® 3.0 NVMe™ SSD, 1TB HDD SATA | 1-month trial for new Microsoft 365 customers. Credit card required. | PHP 27,995 | 2,000 PHP DISCOUNT VOUCHER IN SOLE ACADEMY |
Vivobook 14 | X1400EA-EK1810W | 14.0-inch, FHD (1920 x 1080) 16:9 aspect ratio | Intel® Pentium® Gold 7505 Processor | DDR4 8GB | Intel® UHD Graphics | 512GB M.2 NVMe™ PCIe® 3.0 SSD | 1-month trial for new Microsoft 365 customers. Credit card required. | PHP 27,995 | 2,000 PHP DISCOUNT VOUCHER IN SOLE ACADEMY |
Vivobook Go 14 | E1404GA-NK350WSM | 14.0-inch, FHD (1920 x 1080) 16:9 aspect ratio | Intel® Core™ i3-N305 Processor | 8GB DDR4 on-board | Intel® UHD Graphics | 512GB PCIe® 3.0 NVMe™ SSD | Office lifetime license + 1-Year Microsoft 365 Basic | PHP 27,995 | 2,000 PHP DISCOUNT VOUCHER IN SOLE ACADEMY |
Vivobook 14 | X1405ZA-LY040W | 14.0-inch, WUXGA (1920 x 1200) IPS 16:10 aspect ratio | Intel Core i3-1215U Processor | 8GB DDR4 on-board | Intel® UHD Graphics | 512GB M.2 NVMe™ PCIe® 3.0 SSD | 1-month trial for new Microsoft 365 customers. Credit card required. | PHP 27,495 | 2,000 PHP DISCOUNT VOUCHER IN SOLE ACADEMY |
Vivobook 14 | X415EA-EB1655WS | 14.0-inch, FHD (1920 x 1080) 16:9 aspect ratio | Intel® Core™ i3-1115G4 Processor | 4GB DDR4 on board | Intel® UHD Graphics | 256GB M.2 NVMe™ PCIe® 3.0 SSD | Office lifetime license | PHP 27,495 | 2,000 PHP DISCOUNT VOUCHER IN SOLE ACADEMY |
Vivobook 14 | X1400EA-BV1901W | 14.0-inch, HD (1366 x 768) 16:9 aspect ratio | Intel® Core™ i3-1115G4 Processor | 4GB DDR4 on board | Intel® UHD Graphics | 256GB PCIe® 3.0 NVMe™ SSD | 1-month trial for new Microsoft 365 customers. Credit card required. | PHP 25,995 | 2,000 PHP DISCOUNT VOUCHER IN SOLE ACADEMY |
Vivobook Go 14 | E410KA-BV450W | 14.0-inch, HD (1366 x 768) 16:9 aspect ratio | Intel® Pentium® Silver N6000 Processor | 8GB DDR4 | Intel® UHD Graphics | 256GB PCIe® 3.0 NVMe™ SSD | 1-month trial for new Microsoft 365 customers. Credit card required. | PHP 22,495 | 2,000 PHP DISCOUNT VOUCHER IN SOLE ACADEMY |
Vivobook Go 14 | E410KA-BV448W | 14.0-inch, HD (1366 x 768) 16:9 aspect ratio | Intel® Celeron® N4500 Processor | 4GB DDR4 | Intel® UHD Graphics | 256GB PCIe® 3.0 NVMe™ SSD | 1-month trial for new Microsoft 365 customers. Credit card required. | PHP 20,995 | 2,000 PHP DISCOUNT VOUCHER IN SOLE ACADEMY |
Vivobook Go 14 | E410KA-BV623W | 14.0-inch, HD (1366 x 768) 16:9 aspect ratio | Intel® Celeron® N4500 Processor | 4GB DDR4 | Intel® UHD Graphics | 256GB PCIe® 3.0 NVMe™ SSD | 1-month trial for new Microsoft 365 customers. Credit card required. | PHP 20,995 | 2,000 PHP DISCOUNT VOUCHER IN SOLE ACADEMY |
ROG ZEPHYRUS
SERIES | MODEL | Screen | LCD SPECS | CPU | RAM | GPU | STORAGE | OFFICE | SRP | BUNDLE |
---|---|---|---|---|---|---|---|---|---|---|
ROG Zephyrus G16 | GU605MZ-QR100WSM | 16-inch 2.5K (2560 x 1600, WQXGA) 16:10 aspect ratio | 240Hz OLED | ROG Nebula Display | Intel® Core™ Ultra 9 Processor 185H | Intel® AI Boost NPU | 32GB LPDDR5X 7467 on board | NVIDIA® GeForce RTX™ 4080 Laptop GPU (541 AI TOPs) | 2TB PCIe® 4.0 NVMe™ M.2 SSD | Office lifetime license + 1-Year Microsoft 365 Basic | PHP 257,995 | 5,000 PHP DISCOUNT VOUCHER IN SOLE ACADEMY |
