




₱5,600.00
· Manage your way! Easily switch between traditional standalone, and our licence free Nebula Cloud management.
· Compact ceiling-mount design with optimized RF performance
· Enterprise class 2×2 Wave 2 AP supports combined data rates of up to 1200 Mbps
· Flexible operating modes (stand-alone, root-AP/ repeater mode / cloud managed)
Model | NWA1123ACv3 | |
---|---|---|
Product name | 802.11ac Wave 2 Dual-Radio Ceiling Mount PoE Access Point | |
Wireless | ||
Standard | IEEE802.11 ac/n/g/b/a | |
MIMO | MU-MIMO | |
Wireless speed | 2.4 GHz | 300Mbps |
5 GHz | 866Mbps | |
Frequency band | 2.4 GHz |
|
5 GHz |
|
|
Bandwidth | 20-, 40- and 80-MHz | |
Conducted typical transmit output power | US (2.4GHz/5GHz) | 23/23dBm |
EU (2.4GHz/5GHz) | 19/23dBm | |
RF Design | ||
Antenna type | 2×2 MIMO Embedded Antenna | |
Antenna gain | 2.4 GHz | 3 dBi |
5 GHz | 4 dBi | |
Minimum receive sensitivity | up to -99 dBm | |
WLAN Features | ||
Band Steering | Yes | |
WDS/ Mesh | Yes | |
Fast roaming | Pre-authentication, PMK caching and 802.11r/k/v | |
DCS | Yes | |
Load balancing | Yes | |
Security | ||
Encryption | WEP/ WPA/WPA2-PSK/WPA3 | |
Authentication | WPA/WPA2-Enterprise/ EAP/ IEEE 802.1X/ RADIUS authentication | |
Access management | L2-isolation/ MAC filtering | |
Network | ||
IPv6 support | Yes | |
VLANs | Yes | |
WMM | Yes | |
U-APSD | Yes | |
DiffServ marking | Yes | |
Management | ||
Operating mode | Cloud managed / standalone | |
ZON Utility |
|
|
Zyxel Wireless Optimizer |
|
|
Web UI/ CLI | Yes | |
SNMP | Yes | |
Physical Specifications | ||
Item | Dimensions(WxDxH)(mm/in.) | 140 x 140 x 37.5 /5.51 x 5.51 x 1.48 |
Weight (g/lb.) | 249 / 0.55 | |
Packing | Dimensions(WxDxH)(mm/in.) | 240 x 155 x 60 / 9.45 x 6.10 x 2.36 |
Weight (g/lb.) | 560 / 1.23 | |
Included accessories |
|
|
MTBF (hr) | 630,794 | |
Ethernet port | 1x 10/100/1000M LAN | |
Power |
|
|
Environmental Specifications | ||
Operating environment | Temperature | 0°C to 50°C/32°F to 122°F |
Humidity | 10% to 90% (non-condensing) | |
Storage environment | Temperature | -40°C to 70°C/-40°F to 158°F |
Humidity | 10% to 90% (non-condensing) | |
Certifications | ||
Radio | FCC Part 15C, FCC Part 15E; ETSI EN 300 328, EN 301 893; LP0002, EN 60601-1-2 | |
EMC | FCC Part 15B, EN 301 489-1; EN 301 489-17, EN55022, EN55024, EN61000-3-2/-3, BSMI CNS13438 | |
Safety | EN 60950-1, IEC 60950-1; BSMI CNS14336-1 |
Brand | |
---|---|
Collections |
Accepts: credit, debit, and prepaid cards (VISA and MasterCards)
Note: Additional fees may apply for Non-Peso accounts. Kindly contact your bank for more details.
If the item is not posted on the website but you are aware that the items are available in the Philippine market, give us a chat on PCX Viber Community so we could help you purchase that specific product.
PCX Viber Community: https://bit.ly/PCXViberCommunity
Monday to Sunday, 9:00 AM to 10:00 PM.
Before contacting us, kindly read and understand our Warranty Policy