Description
SPECIFICATIONS
Display information |
|
SCREEN SIZE (INCH) | 21.5 |
DISPLAY HARDNESS | 3H |
PANEL RESOLUTION | 1920x1080 |
ASPECT RATIO | 16:9 |
BRIGHTNESS IN NITS | 250 |
REFRESH RATE | 60Hz |
STATIC CONTRAST RATIO | 1000:1 |
VIEWING ANGLE (CR10) | 170/160 |
FLAT / CURVED | Flat |
PIXEL PITCH | 0.24825 |
RESOLUTION NAME | FHD |
PANEL TYPE | TN |
BACKLIGHT TYPE | WLED |
RESPONSE TIME GTG | 2 ms |
DYNAMIC CONTRAST RATIO | 20M:1 |
DISPLAY COLOURS | 16.7 Million |
Video Features |
|
DIGITAL SIGNAL FREQUENCY | 30 -83kHz (H) 50 -76 Hz (V) |
COLOUR SPACE (ADOBE RGB) CIE 1931 % | 73 |
COLOUR SPACE (SRGB) CIE 1931 % | 99 |
FLICKER-FREE | ✓ |
Cabinet information |
|
REMOVABLE STAND | ✓ |
VESA WALLMOUNT | 100x100 |
Sustainability |
|
TCO | 7 |
WEEE | ✓ |
EPEAT | Silver |
ROHS COMPLIANT | ✓ |
Power Consumption |
|
POWER SUPPLY | Internal |
POWER CONSUMPTION ON (ENERGYSTAR TEST METHOD) IN WATTS | 18 |
POWER SOURCE | 100 - 240V 50/60Hz |
POWER CONSUMPTION STANDBY IN WATTS | 0.5 |
Connectivity information |
|
HDMI | HDMI 1.4 x 1 |
AUDIO OUTPUT | Headphone out (3.5mm) |
D-SUB (VGA) | ✓ |
Product Dimensions |
|
PRODUCT DIMENSIONS INCL. BASE (H X W X D) | 19.85(H) x 15.5(W) x 7.85(D) |
NET WEIGHT EXCL. PACKAGE (IN KG) | 2.64 |
GROSS WEIGHT INCL. PACKAGE (IN KG) | 3.8 |
NET WEIGHT EXCL. PACKAGE (IN KG) | 2.64 |

AOC 22E1H 21.5" Full HD WLED 99% SRGB TN Monitor
₱5,900.00