24” Viewsonic VX2451MH LED hdmi
Details
| LCD Panel | Type | 24" Widescreen | ||
| Display Area | 24 inch | |||
| True Resolution | 1920x1080 | |||
| Contrast Ratio | 1000:1 (typ), 20,000,000:1 (max) | |||
| Brightness | 300 cd/m2 (typ) | |||
| Viewing Angle | 170° (H), 160° (V) | |||
| Response Time | 5ms (typical), 2ms (GTG) | |||
| Panel Surface | Anti-Glare, Hard coating (3H) | |||
| Input Signal | Analog | RGB Analogue (75 ohms, 0.7 / 1.0 Vp-p) | ||
| Frequency | Fh: 24~82KHz; Fv: 50~75Hz | |||
| Sync | Separate Sync | |||
| Compatibility | PC | VGA up to 1920×1080 Non Interlaced | ||
| Mac | Power Mac, up to 1920×1080 | |||
| Connector | Analog | 1×15 pin mini D-sub | ||
| Digital | 1×DVI-D, HDMI x 1 | |||
| Audio | 3.5mm Mini Phone Jack Audio In X1 | |||
| Power | DC input | |||
| Audio | Speakers | 2W x 2 | ||
| Power | Voltage | AC 100-240V (Universal); 50/60Hz(Switch) | ||
| Consumption | 27 W (typical) | |||
| Operating Conditions | Temperature Humidity |
0 - 40 (°C) / 32 - 104 (°F) 5% to 90% (no condensation) |
||
| Dimensions | Physical | 582mm(W) x 440mm(H) x 210mm(D) | ||





