FSP AURUM Series 80+ GOLD (500w)
Details
| Efficiency | 90% typical |
| Input Voltage | 90 ~ 264Vac |
| Frequency | 47 ~ 63Hz |
| PFC | Active PFC (0.99) |
| Power Provided | 500W |
| Over-Current Protection | V |
| Over-Voltage Protection | V |
| Short-Circuit Protection | V |
| Line Type/ Main connector | 20+4 Pins |
| Line Type/ 4 pins + 12V Power Connector | 4 Pins, 4+4 Pins |
| Line Type/ 4 pins Floppy Connector | 1 |
| Line Type/ S-ATA Connector | 5 |
| Line Type/ 4 pins Molex Connector | 4 |
| Line Type/ PCI-Express Connector | 6 + 2 Pins x 2 |
| Case Color | Black |
| Chassis Fan | 120mm |
| Noise | <21 dBA |
| Form Factor | ATX 12V V2.3 & EPS 12V V2.92 |
| Safety Approval | cUL, FCC, CE, TUV, GOST |
| Dimensions(Lx W x H)mm | 150 x 140 x 86 |





